Part #    Keyword
TDW Cell Sites Locations
State Tower Name Location (City) Latitude Longitude Height Ground Elevation
Alabama  
AL  Atmore  Atmore  31:16:58  87:25:23  150   '
AL  Berry  Berry  33:38:21  87:30:39  126   '
AL  Brundidge  Brundidge  31:40:08  85:48:45  348  479 '
AL  Camp Hill  Camp Hill  32:41:58  85:40:58  268  750 '
AL  Carrollton  Carrollton  33:18:12  88:09:04  188  418 '
AL  Chatom  Chatom  31:23:19  88:22:14  300  261 '
AL  Daviston  Daviston  33:05:06  85:47:13  225  1030 '
AL  Deer Park  Deer Park  31:08:12  88:25:15  250  332 '
AL  Fitzpatrick  Fitzpatrick  32:04:10  85:56:27  244  605 '
AL  Fort Payne  Fort Payne  34:25:58  85:40:57  287  1601 '
AL  Gordo  Gordo  33:31:13  87:53:17  225  548 '
AL  Hayden  Hayden  33:53:38  86:39:54  181   '
AL  Horton  Horton  34:10:56  86:20:06  163   '
AL  Laceys Spring  Laceys Spring  34:29:28  86:37:50  100   '
AL  Little River  Little River  31:11:14  87:42:17  200  246 '
AL  Maplesville  Maplesville  32:48:45  86:55:48  250  588 '
AL  Pisgah  Pisgah  34:41:18  85:47:52  125   '
AL  Red Level  Red Level  31:30:57  86:35:25  117   '
AL  Safford  Safford  32:17:20  87:22:17  350  239 '
AL  Wing  Wing  31:00:50  86:33:53  238  264 '
AL  Woodland  Woodland  33:18:06  85:18:18  178   '
Arkansas  
AR  West Memphis  West Memphis  35:09:19  90:10:49  160  219 '
Arizona  
AZ  Dos Cabezas  Dos Cabezas  32:13:01  109:36:25  190  7811 '
AZ  Mt. Lemmon  Mt. Lemmon  32:26:31  110:46:51  130  8994 '
AZ  Oatman  Oatman  33:03:05  113:08:11  140  1711 '
AZ  Sacaton  Sacaton  33:00:07  111:40:25  140   '
AZ  Telegraph Pass  Telegraph Pass  32:40:21  114:20:10  210  1613 '
California  
CA  Black Mountain  Black Mountain  33:03:13  114:49:48  60   '
CA  Saratoga  Saratoga  37:17:22  122:02:02  40  321 '
Colorado  
CO  Westcreek  Conifer  39:10:33  105:02:03  163  9214 '
Georgia  
GA  Ball Ground  Ball Ground  34:23:17  84:16:16  275  1409 '
GA  Broxton  Broxton  31:42:38  82:56:01  176   '
GA  Cataula  Cataula  32:36:22  84:52:05  150   '
GA  Chatsworth  Chatsworth  34:46:15  84:41:15  88   '
GA  Chatsworth West  Chatsworth  34:46:54  84:50:12  199   '
GA  Chatsworth Coniston  Chatsworth  34:38:38  84:42:47  199   '
GA  Dalton  Dalton  34:44:18  85:00:59  100   '
GA  Dublin  Dublin  32:20:03  82:52:07  225  324 '
GA  Elberton  Elberton  34:11:31  82:53:02  175   '
GA  Fairmont  Fairmont  34:27:38  84:40:49  163   '
GA  Glennville  Glennville  32:02:54  81:59:07  313  188 '
GA  Gray  Gray  33:06:21  83:36:46  158   '
GA  Jasper  Jasper  34:31:17  84:20:19  75   '
GA  Madison  Madison  33:40:51  83:31:08  371  714 '
GA  Mitchell  Mitchell  33:14:30  82:41:45  261  562 '
GA  Monroe  Monroe  33:43:51  83:46:00  337  824 '
GA  Moultrie  Moultrie  31:15:05  83:39:08  225  328 '
GA  Omaha  Omaha  32:11:27  84:55:26  337  484 '
GA  Reidsville  Reidsville  32:08:53  82:09:32  229  242 '
GA  Rockledge  Rockledge  32:28:58  82:39:00  238  363 '
GA  Summerville  Summerville  34:28:07  85:17:52  76   '
GA  Thomaston  Thomaston  32:59:03  84:21:45  81   '
GA  Lake Arrowhead  Waleska  34:19:15  84:38:20  237  2320 '
GA  Waleska  Waleska  34:21:34  84:36:38  115   '
GA  Waynesboro  Waynesboro  33:09:17  81:47:42  150   '
GA  Winder  Winder  33:59:17  83:35:25  225  878 '
Iowa  
IA  Atlantic  Atlantic  41:18:07  95:00:11  308  1326 '
IA  Casey  Casey  41:26:18  94:29:22  290  1332 '
IA  Clinton  Clinton  41:56:18  90:15:11  200  823 '
Illinois  
IL  Buffalo  Buffalo  39:52:16  89:24:52  286  635 '
IL  Decatur  Decatur  39:50:40  88:57:23  215  675 '
IL  Galesburg  Galesburg  40:57:03  90:22:14  195  760 '
IL  Greenup  Greenup  39:15:54  88:09:14  340  568 '
Indiana  
IN  Fort Wayne  Fort Wayne  41:06:39  85:11:44  720  840 '
Kansas  
KS  Lawrence  Lawrence  38:50:15  95:29:53  900  1050 '
KS  Pittsburg  Pittsburg  37:14:47  94:44:53  330  879 '
KS  Syracuse  Syracuse  37:53:37  101:56:48  450  3690 '
KS  Zenda  Zenda  37:22:60  98:16:48  462  1704 '
Kentucky  
KY  Adairville  Adairville  36:40:06  86:49:57  250  621 '
KY  Albany  Albany  36:47:13  85:10:30  150   '
KY  Mammoth Cave  Brownsville  37:13:09  86:18:16  250  745 '
KY  Elkton  Elkton  36:59:46  87:08:23  260  832 '
KY  Fairdale  Fairdale  38:04:47  85:44:55  120   '
KY  Glasgow  Glasgow  36:56:49  86:04:11  150   '
KY  Hardinsburg  Hardinsburg  37:37:37  86:19:02  225  811 '
KY  Junction City  Junction City  37:35:30  84:50:32  150   '
KY  Liberty  Liberty  37:12:17  84:49:14  125   '
KY  Mackville  Mackville  37:44:47  85:03:58  150   '
KY  Monticello  Monticello  36:51:12  84:45:50  112   '
KY  Parkers Lake  Parkers Lake  36:48:29  84:28:59  275  1398 '
KY  Sacramento  Sacramento  37:23:57  87:14:11  200  469 '
KY  Shelbyville  Shelbyville  38:10:56  85:06:56  114   '
KY  Smiths Grove  Smiths Grove  37:06:05  86:10:58  120   '
KY  Somerset  Somerset  37:04:03  84:22:37  288  1257 '
KY  Tompkinsville  Tompkinsville  36:43:06  85:48:58  200  998 '
KY  West Liberty  West Liberty  37:50:01  83:10:25  173   '
Louisiana  
LA  Horseshoe  Midway  29:33:34  91:31:30  380  5 '
LA  Morgan City  Morgan City  29:41:19  91:11:00  200  0 '
LA  Paradis  Paradis  29:51:28  90:27:09  330  1 '
Missouri  
MO  Atlanta  Atlanta  39:55:07  92:28:25  265  880 '
MO  Fredericktown  Fredericktown  37:34:23  90:21:47  353  1041 '
MO  Lebanon  Lebanon  37-40-35  92-37-22  238  1342 '
MO  Niangua (Springfield North)  Niangua  37:25:08  92:51:50  217  1405 '
MO  O'Fallon  O'Fallon  38:49:00  90:45:29  315  571 '
MO  St. Louis D/T  Saint Louis  38:40:53  90:12:02  475  457 '
MO  Sikeston  Sikeston  36:47:13  89:32:00  709  298 '
MO  Marionville (Springfield South)  Springfield  37:03:07  93:36:53  208  1451 '
Mississippi  
MS  Ashland  Ashland  34:49:32  89:10:20  239  635 '
MS  Brandon  Brandon  32:28:21  89:54:44  127   '
MS  Canton  Canton  32:33:53  90:10:42  187  299 '
MS  Coldwater  Coldwater  34:41:08  90:08:18  237  305 '
MS  Como  Como  34:30:28  89:47:57  143   '
MS  Florence  Florence  32:02:40  90:07:11  365  480 '
MS  Fulton  Fulton  34:25:56  88:19:43  263  484 '
MS  Gloster  Gloster  31:08:49  91:02:28  150   '
MS  Hattiesburg  Hattiesburg  31:08:46  89:15:17  200  327 '
MS  Heidelberg  Heidelberg  31:52:06  88:58:57  300  324 '
MS  Holly Springs  Holly Springs  34:57:20  89:28:05  217  526 '
MS  Kosciusko  Kosciusko  33:01:47  89:28:59  263  503 '
MS  Louisville Mashulaville  Louisville  33:05:55  88:53:15  177   '
MS  Louisville  Louisville  33:06:17  89:11:25  183   '
MS  Lumberton  Lumberton  30:54:22  89:24:46  180  381 '
MS  Lumberton  Lumberton  31:02:25  89:27:03  299  279 '
MS  Neely  Neely  31:08:14  88:46:48  275  211 '
MS  Water Valley  Water Valley  34:09:12  89:35:37  300  445 '
MS  Wiggins  Wiggins  30:54:37  89:05:26  216  273 '
North Carolina  
NC  Angier  Angier  35:28:00  78:38:45  287  317 '
NC  Moncure  Moncure  35:39:20  79:10:16  198   '
NC  Reidsville  Reidsville  36:24:41  79:43:11  164   '
NC  Siler City  Siler City  35:42:03  79:28:55  156  761 '
NC  Thomasville  Thomasville  35:50:22  80:03:32  255  1053 '
North Dakota  
ND  Belfield  Belfield  46:53:35  103:11:41  180   '
New Mexico  
NM  Aden Hills  Aden Hills  32:11:28  107:05:32  70   '
NM  Alamogordo North  Alamogordo  32:57:38  105:58:22  180  4535 '
NM  Alamogordo South  Alamogordo  32:52:04  105:57:15     '
NM  Alamogordo Valmont  Alamogordo  32:41:49  105:59:38  195  4004 '
NM  Alamogordo West  Alamogordo  32:54:19  105:58:28  300  4010 '
NM  Alamogordo Holloman  Alamogordo  32:50:04  106:03:28  180  4087 '
NM  Alto (Ruidoso)  Alto  33:23:11  105:40:17  180  7260 '
NM  Artesia South  Artesia  32:49:44  104:23:49  180  3383 '
NM  Artesia  Artesia  32:48:01  104:11:56  450  3705 '
NM  Artesia West  Artesia  32:50:30  104:25:54  190  3436 '
NM  Carlsbad  Carlsbad  32:28:28  104:11:56  480  3282 '
NM  Half Way Bar  Carlsbad  32:33:10  103:44:09  260  3549 '
NM  Carlsbad East  Carlsbad  32:31:50  104:00:33  349  3329 '
NM  Carlsbad South  Carlsbad  32:23:49  104:13:11  180  3125 '
NM  Chaparral  Chaparral  32:00:41  106:19:49  250   '
NM  Cloudcroft Hill  Cloudcroft  32:57:41  105:44:26  180  8830 '
NM  Clovis  Clovis  34:26:21  103:12:34  440  4310 '
NM  Demming  Demming  32:16:08  107:35:17  100   '
NM  Eunice NE  Eunice  32:26:48  103:09:06  349  3411 '
NM  Bell Lake  Eunice  32:14:48  103:31:06  440  3635 '
NM  Eunice PA  Eunice  32:26:03  103:08:33  364   '
NM  Hagerman East  Hagerman  33:06:13  104:15:13  345  3455 '
NM  Hobbs South  Hobbs  32:42:36  103:08:16  260  3639 '
NM  Hondo  Hondo  33:22:57  105:17:25  180  5813 '
NM  Jack's Peak  Jack's Peak  32:34:55  108:25:29  70   '
NM  Jal PA  Jal  32:04:34  103:10:48  300  2984 '
NM  Jal  Jal  32:06:40  103:10:46  400  3036 '
NM  La Union  La Union  31:58:11  106:41:25  260  4095 '
NM  Las Cruces Saturn Circle  Las Cruces  32:21:28  106:45:35  65  4264 '
NM  Loco Hills  Loco Hills  32:49:02  103:58:60  345  3636 '
NM  Lovington West  Lovington  32:56:08  103:32:16  500  4087 '
NM  Maljamar  Maljamar  33:02:48  103:48:21  600  4409 '
NM  LE Ranch  Mescalero  33:25:20  104:10:36  349  3849 '
NM  Orogrande  Orogrande  32:23:53  106:05:05  300   '
NM  Portales  Portales  34:14:22  103:17:06  150  4270 '
NM  Roswell Air Terminal  Roswell  33:20:03  104:31:20  190  3631 '
NM  Roswell East  Roswell  33:23:57  104:22:32  330  3736 '
NM  Roswell North  Roswell  33:28:59  104:31:06  229  3614 '
NM  High Lonesome  Roswell  33:37:40  104:14:36  280  4020 '
NM  Ruidoso Downs  Ruidoso  33:19:39  105:35:07  180  6567 '
Nevada  
NV  Wells  Wells  41:11:50  114:56:35  50  7280 '
New York  
NY  Buffalo  Buffalo  39:52:16  89:24:52  280  635 '
Ohio  
OH  Baltic  Baltic  40:24:33  81:39:17  138   '
OH  Beaver  Beaver  39:04:41  82:48:16  138   '
OH  Brookville  Brookville  39:49:31  84:25:45  140   '
OH  Cable  Cable  40:09:12  83:38:56  175   '
OH  Chillicothe  Chillicothe  39:22:42  82:55:45  250  1268 '
OH  Cincinnati  Cincinnati  39:08:00  84:32:20  180   '
OH  Columbus  Columbus  39:58:00  83:06:28  260  855 '
OH  Cumberland  Cumberland  39:51:30  81:33:27  199  916 '
OH  Dresden  Dresden  40:08:35  81:52:24  113   '
OH  Eaton  Eaton  39:45:49  84:44:01  187  1217 '
OH  Fletcher  Fletcher  40:08:35  84:05:29  238  1092 '
OH  Fort Recovery  Fort Recovery  40:20:34  84:46:42  154   '
OH  Hamilton  Hamilton  39:21:36  84:41:33  122   '
OH  Jamestown  Jamestown  39:39:09  83:39:45  239  1080 '
OH  Lancaster  Lancaster  39:41:17  82:43:21  224  1154 '
OH  Lisbon  Lisbon  40:45:01  80:46:18  150   '
OH  McClure  McClure  41:23:09  83:53:13  175   '
OH  Monclove  Monclove  41:33:33  83:49:27  176  675 '
OH  Mount Sterling  Mount Sterling  39:47:20  83:16:18  182   '
OH  Napoleon  Napoleon  41:27:25  84:10:04  175   '
OH  Navarre  Navarre  40:42:57  81:29:05  197  1208 '
OH  Nevada  Nevada  40:47:13  83:11:20  125   '
OH  New Vienna  New Vienna  39:19:44  83:39:57  288  1198 '
OH  Newark  Newark  40:04:42  82:22:26  280  920 '
OH  North Fairfield  North Fairfield  41:06:08  82:33:47  113   '
OH  Polk  Polk  40:57:33  82:12:33  163   '
OH  Republic  Republic  41:07:47  82:56:19  125   '
OH  Toledo  Toledo  41:40:35  83:29:43  300  578 '
OH  Warsaw  Warsaw  40:20:12  82:08:30  150   '
OH  Washington CH  Washington CH  39:30:53  83:24:40  300  970 '
OH  Wilmington  Wilmington  39:27:09  83:48:24  160  1060 '
OH  Woodsfield  Woodsfield  39:51:51  81:10:32  213  1314 '
OH  Zanesville  Zanesville  39:56:21  82:02:16  300  940 '
Oklahoma  
OK  Alfalfa  Alfalfa  35:12:58  98:34:34  420  1512 '
OK  Ardmore  Ardmore  34:10:46  97:12:50  320  942 '
OK  Bristow  Bristow  35:51:56  96:22:08  343  942 '
OK  Claremore  Claremore  36:22:27  95:34:36  268  786 '
OK  Duncan  Duncan  34:30:14  98:01:55  480  343 '
OK  Enid North  Enid  36:24:28  97:59:56  466  1282 '
OK  Healdton  Healdton  34:12:41  97:29:34  270  1022 '
OK  Idabel  Idabel  33:55:35  94:46:44  310  425 '
OK  Marlow Station  Marlow Station  34:41:55  97:41:44  198   '
OK  Maysville Station  Maysville  34:49:07  97:27:11  250  960 '
OK  Oklahoma City - Woods  Oklahoma City  35:26:47  97:18:39  170  1232 '
OK  Oklahoma City  Oklahoma City  35:31:03  97:25:39  343  1234 '
OK  Ray Station  Ray  35:45:10  96:39:05  165   '
OK  Roland  Roland  35:27:41  94:31:33  208  863 '
OK  Sulphur  Sulphur  34:31:17  96:55:21  320  1536 '
OK  Tecumseh  Tecumseh  35:15:31  96:52:56  145   '
OK  Thomas  Thomas  35:43:28  98:41:05  419  1699 '
OK  Welch  Welch  36:47:25  95:07:31  280  932 '
South Carolina  
SC  Blair  Blair  34:29:44  81:24:08  245  535 '
SC  Clinton SC  Clinton  34:29:32  81:52:15  401  650 '
SC  Due West  Due West  34:19:47  82:28:26  266  701 '
SC  Gray Court  Gray Court  34:30:21  82:10:51  263  731 '
SC  Hartsville  Hartsville  34:21:16  80:12:02  332  372 '
SC  Health Springs  Health Springs  34:35:56  80:44:07  200  674 '
SC  Kershaw  Kershaw  34:33:01  80:37:08  250  559 '
SC  Leesville  Leesville  33:55:38  81:29:45  480  69 '
SC  Little Mountain  Little Mountain  34:11:19  81:24:17  370  796 '
SC  Modoc  Modoc  33:39:40  82:10:47  349  495 '
SC  Pageland  Pageland  34:44:45  80:25:33  163   '
SC  Prosperity  Prosperity  34:11:14  81:30:11  280  885 '
SC  Rebert  Rebert  34:07:28  80:24:39  100   '
SC  Winnsboro  Winnsboro  34:28:15  81:04:28  220  509 '
SC  York  York  35:02:54  81:15:23  88   '
Tennessee  
TN  Arlington  Arlington  35:15:14  89:39:36  300  390 '
TN  Athens  Athens  35:27:53  84:35:58  343  1097 '
TN  Charleston  Charleston  35:15:59  84:50:23  350  990 '
TN  Chattanooga  Chattanooga  35:00:03  85:22:41  85   '
TN  Crossville  Crossville  36:01:19  84:58:21  250  1944 '
TN  Ethridge  Ethridge  35:21:42  87:20:50  163   '
TN  Etowah  Etowah  35:21:15  84:32:17     '
TN  Farragut  Farragut  35:53:10  84:08:11  350  1170 '
TN  Greeneville  Greeneville  36:01:45  82:42:45  164  4500 '
TN  Gruetli Laager  Gruetli Laager  35:21:00  85:42:20  318  2026 '
TN  LaFollette  LaFollette  36:23:04  84:14:35  170   '
TN  Madisonville  Madisonville  35:34:34  84:22:43  350  1340 '
TN  Maryville  Maryville  35:38:12  83:56:04  360  2454 '
TN  Memphis  Memphis  35:10:21  89:57:02  125   '
TN  Michie  Michie  35:03:41  88:25:19  162   '
TN  Ooltewah  Ooltewah  35:08:54  85:01:22  350  1421 '
TN  Pikeville  Pikeville  35:34:54  85:07:32  320  2032 '
TN  Pocahontas  Pocahontas  35:03:50  88:47:01  142   '
TN  Saulsbury  Saulsbury  35:03:01  89:07:04  151   '
TN  Savannah  Savannah  35:12:26  88:03:39  220  748 '
TN  Smithville  Smithville  35:59:04  85:46:48  200  1071 '
TN  South Pittsburg  South Pittsburg  35:04:58  85:46:20  125   '
TN  Tellico Plains  Tellico Plains  35:21:37  84:18:21  290  1079 '
TN  Trenton  Trenton  35:55:56  88:55:23  195   '
TN  Waynesboro  Waynesboro  35:19:11  87:41:50  200  999 '
Texas  
TX  Potosi (Abilene)  Abilene  32:15:49  99:42:26  420  2295 '
TX  Abilene Woodard  Abilene  32:25:52  99:45:31  292  1737 '
TX  Abilene South 2nd Street  Abilene  32:26:59  99:45:53     '
TX  Aledo #3  Aledo  32:41:38  97:40:29  235  1333 '
TX  Aledo #1  Aledo  32:47:21  97:37:43  255  1068 '
TX  Amerada  Amerada  31:08:42  101:20:41  250  2684 '
TX  Andrews (Permian) SN  Andrews  32:18:08  102:36:51  522  3225 '
TX  Andrews  Andrews  32:17:55  102:36:34  490  3224 '
TX  Baileyboro SN  Baileyboro  33:59:19  102:54:21  240  2987 '
TX  Baird CB  Baird  32:21:23  99:26:01  293  1960 '
TX  Biglake  Big Lake  31:12:56  101:26:14  498  2724 '
TX  Big Spring  Big Spring  32:13:05  101:27:32  159  2657 '
TX  Big Spring (MTL #8) SN  Big Spring  32:09:51  101:25:28  493  2802 '
TX  Borger - Land Only  Borger  35:40:16  101:23:39     '
TX  Breckenridge  Breckenridge  32:45:38  98:55:43  240  1579 '
TX  Britton  Britton  32:35:06  97:03:51  240  582 '
TX  Brownsville  Brownsville  25:58:23  97:28:20  160  27 '
TX  Brownsville Southmost  Brownsville  25:53:33  97:26:43  135   '
TX  Canadian #1  Canadian  35:48:55  100:23:56  217  2809 '
TX  Carl  Carl  30:07:02  97:44:38  149  696 '
TX  Chritstie (Christy)  Christy  31:24:22  101:46:39  199  2696 '
TX  Colorado City East  Colorado City  32:16:10  100:48:02  325  2211 '
TX  Crawford  Crawford  31:32:57  97:23:50  376  668 '
TX  Dawson Station  Dawson  32:51:20  102:10:43  250  3123 '
TX  Denver City Mustang SN  Denver City  33:01:38  102:48:59  502  3595 '
TX  Desdemona CB  Desdemona  32:18:08  98:29:36  273  1600 '
TX  Dickinson (S.Houston)  Dickinson  29:26:16  95:06:12  400  33 '
TX  Early  Early  31:44:46  98:57:02  100  1410 '
TX  Edna  Edna  28:57:57  96:38:38  400  63 '
TX  El Paso Zaragosa C.O. SN  El Paso  31:44:24  106:17:22  60  3969 '
TX  El Paso  El Paso  31:46:50  106:23:28  195  3901 '
TX  El Paso East  El Paso  31:48:28  106:10:00  195  4062 '
TX  Eldorodo  Eldorodo  30:49:21  100:35:19  159  2444 '
TX  Eureka  Eureka  32:02:04  96:18:39  300  403 '
TX  Everman  Everman  32:37:47  97:15:56  120  649 '
TX  Fairfield  Fairfield  31:42:47  96:05:24  250  479 '
TX  Flynt  Flynt  32:22:59  102:08:08  280  2903 '
TX  Forsan  Forsan  32:06:33  101:21:29  230  2790 '
TX  Fort McKavett  Fort McKavett  30:44:52  100:15:43  249  2336 '
TX  Fort Worth WBAP  Fort Worth  32:44:54  97:15:53  1100  604 '
TX  Fort Worth  Fort Worth  32:44:54  97:15:53  276  604 '
TX  Freemound  Freemound  33:34:42  97:22:29  160   '
TX  Gail  Gail  32:45:43  101:27:21  265  2894 '
TX  Gainsville  Gainsville  33:33:24  97:12:08  180  830 '
TX  Ganado  Ganado  29:02:37  96:30:39  300  62 '
TX  Gardendale  Gardendale  32:01:38  102:25:03  160   '
TX  Glen Rose CB  Glen Rose  32:20:33  97:44:57  200  900 '
TX  Notrees A SN  Goldsmith  31:54:57  102:46:17  481  3345 '
TX  Groveton  Groveton  31:11:49  95:01:15  263  351 '
TX  Guadalupe Peak  Guadalupe Peak  31:49:54  104:48:24  60   '
TX  Halfway SN  Halfway  34:14:53  101:57:22  240  3518 '
TX  Hereford  Hereford  34:51:02  102:23:40  400  3825 '
TX  Hillsboro  Hillsboro  31:59:06  97:04:41  308  801 '
TX  Hueco  Hueco  31:37:59  105:45:46  70   '
TX  Humble  Humble  30:00:29  95:12:46  260  68 '
TX  Keller 2  Keller  32:55:19  97:16:54  60  734 '
TX  Kemper  Kemper  31:11:31  101:32:11  250  2649 '
TX  Krum  Krum  33:14:32  97:15:23  180  710 '
TX  Lamesa  Lamesa  32:44:29  101:56:47  100   '
TX  Levelland SN  Levelland  33:33:48  102:25:49  479  3548 '
TX  Lingleville CB  Lingleville  32:16:09  98:18:52  305  1523 '
TX  Loving  Loving  33:16:16  98:28:50  240  1322 '
TX  Lubbock P  Lubbock  33:34:39  101:57:24  120  3248 '
TX  Glass Mountain  Marathon  30:23:41  103:08:14  447  5517 '
TX  King Mountain #9 SN  McCamey  31:12:35  102:16:06  402  3122 '
TX  King Mountain  McCamey  31:12:42  102:16:30  500  3111 '
TX  Megargel  Megargel  33:26:45  98:54:05  200  1308 '
TX  Mentone  Mentone  31:46:11  103:25:16  320  2950 '
TX  Meyers  Meyers  31:51:43  101:42:01  260  2660 '
TX  Midkiff SN  Midkiff  31:38:47  101:50:45  302  2725 '
TX  Midland CRS #3 SN  Midland  31:54:32  102:04:02  491  2743 '
TX  Midland Rankin Road  Midland  31:55:26  102:03:01  295  2779 '
TX  Midland Oxy  Midland  31:52:49  101:56:54  480  2728 '
TX  Odessa MW CRS #4 SN  Midland  31:53:28  102:15:45  161  2869 '
TX  Midland PA  Midland  32:02:00  102:00:13  270  2544 '
TX  Midland LT  Midland  31:57:45  102:06:16  360  3164 '
TX  Mineral Wells CB  Mineral Wells  32:49:05  98:06:13  81  1057 '
TX  Mineral Wells  Mineral Wells  32:43:15  98:06:27  290  1067 '
TX  Mineral Wells Tall Tower  Mineral Wells  32:51:05  98:06:32  440  1073 '
TX  Miranda City  Miranda City  27:23:50  98:58:47  469  883 '
TX  Monahans PA  Monahans  31:36:49  102:56:21  194  2625 '
TX  Monahans (MTL #11) SN  Monahans  31:31:55  102:54:33  332  2582 '
TX  Mound Lake  Mound Lake  33:13:00  102:05:00  180   '
TX  Notrees PA  Notrees  31:54:52  102:47:02  200  3331 '
TX  Odessa MTL #4 SN  Odessa  31:45:25  102:32:38  476  3085 '
TX  Odessa SN  Odessa  31:53:28  102:15:45  161  2869 '
TX  Orla PA  Orla  31:55:44  103:59:02  400  2893 '
TX  Delaware Springs SN  Orla  31:57:08  104:20:09  225  3731 '
TX  Orla II (CRS) SN  Orla  31:43:40  103:48:23  180  2920 '
TX  Ozona  Ozona  30:42:43  101:07:30  300  2502 '
TX  Ozona PA  Ozona  30:40:57  101:20:20  228  2350 '
TX  Penwell  Penwell  31:43:13  102:36:06  345  2887 '
TX  McCamey (Permian) SN  Permian  31:13:26  102:13:28  428  3122 '
TX  Plainview (ASCOM) SN  Plainview  34:13:16  101:41:36  406  3368 '
TX  Putnam  Putnam  32:22:22  99:14:57  280  1589 '
TX  Rimrock Mountain SN  Rimrock  31:38:42  105:44:54  225  5273 '
TX  Bonita  Saint Jo  33:43:45  97:31:41  200  1251 '
TX  Saint Lawrence  Saint Lawrence  31:44:42  101:32:50  280  2680 '
TX  Salt Flat SN  Salt Flat  31:39:11  105:22:19  160  5133 '
TX  Seminole N SN  Seminole  32:44:47  102:40:18  428  3336 '
TX  Seminole E  Seminole  32:42:47  102:29:29  480  3222 '
TX  Sheffield SN  Sheffield  30:41:37  101:38:49  452  2704 '
TX  Silverton SN  Silverton  34:27:58  101:07:26  195  3200 '
TX  Snyder 2  Snyder  32:42:26  101:00:11  320  2486 '
TX  Snyder 1  Snyder  32:42:31  101:00:20  359  2491 '
TX  Spring  Spring  30:01:18  95:31:09  140  130 '
TX  Springlake  Springlake  34:15:41  102:18:18  200  3682 '
TX  Stanton  Stanton  32:10:57  101:46:59  250  2986 '
TX  Strawn  Strawn  32:32:44  98:29:40  400  1000 '
TX  Sudan SN  Sudan  34:06:32  102:34:15  260  3819 '
TX  Sweetwater  Sweetwater  32:19:43  100:16:35  719  2535 '
TX  Tarzan  Tarzan  32:12:48  102:00:37  230  2467 '
TX  Throckmorton  Throckmorton  33:06:53  99:11:42  300  1492 '
TX  Tomball  Tomball  30:04:22  95:38:04  250  171 '
TX  Van  Van  32:31:37  95:34:07  300  593 '
TX  Waco West  Waco  31:32:09  97:11:10  300  108 '
TX  Waco  Waco  31:31:53  97:06:59  400  416 '
TX  Weatherford CB  Weatherford  32:44:21  97:48:00  370  1110 '
TX  Welch TX  Welch  32:57:52  102:07:51  290  3128 '
TX  West Columbia  West Columbia  29:08:47  95:37:35  500  30 '
TX  Whitt CB  Whitt  32:58:33  97:56:33  303  1218 '
TX  Church Peak  Wingate  32:02:11  100:08:59  290  2059 '
TX  Woodward Ranch  Woodward Ranch  30:57:00  100:57:18  199  2510 '
Virginia  
VA  Bakerville  Bakerville  36:44:36  78:21:40  200  457 '
VA  Beaverdam  Beaverdam  37:51:40  77:32:26  237  270 '
VA  Blackstone  Blackstone  37:05:25  78:00:45  163  400 '
VA  Caledonia  Caledonia  37:49:19  78:06:27  250  462 '
VA  Craigsville  Craigsville  38:04:27  79:20:07  63   '
VA  Drakes Branch  Drakes Branch  36:59:50  78:36:56  115   '
VA  Keysville  Keysville  37:02:47  78:28:22  120   '
VA  Manakin Sabot  Manakin Sabot  37:41:21  77:44:46  326  369 '
VA  Montross  Montross  38:11:48  77:44:50  199  403 '
VA  Pamplin City  Pamplin City  37:12:08  78:41:30  188  780 '
VA  Ruther Glen  Ruther Glen  37:55:53  77:24:26  125   '
VA  South Boston  South Boston  36:42:08  78:57:16  220  464 '
VA  St. Stephens Ch  St. Stephens Ch  37:52:00  77:03:38  280  181 '
VA  Victoria  Victoria  37:02:24  78:16:44  280  605 '
VA  Victoria Nutbush  Victoria  37:02:40  78:16:54  141   '
Wisconsin  
WI  Bloomer  Bloomer  45:05:57  91:28:03  505  1100 '
WI  Watertown  Watertown  43:11:45  88:45:26  470  865 '
West Virginia  
WV  Cox Mills  Cox Mills  39:03:23  80:51:45  100   '
WV  Dunlow  Dunlow  38:00:34  82:23:58  249  1359 '
WV  Elizabeth  Elizabeth  39:05:07  81:24:43  236  1104 '
WV  Oceana  Oceana  37:47:24  81:30:55  138   '
WV  Tunnelton  Tunnelton  39:17:33  79:46:02  161   '
WV  Yawkey  Yawkey  38:13:39  81:54:49  51   '
Wyoming  
WY  Harriman  Harriman  41:02:34  105:12:24  300  7484 '